Danh sách bài

ID Bài Nhóm Điểm % AC # AC
dautien dautien Level3 10,00 66,4% 73
subgood subgood Level4 10,00 25,0% 5
pair pair Level3 10,00 31,3% 8
camping camping Level3 10,00 47,6% 16
ctc4 ctc4 Level2 100,00 66,7% 8
tcs3 tcs3 Level2 100,00 77,3% 16
tcs2 tcs2 Level2 100,00 44,8% 12
tcs1 tcs1 Level2 100,00 94,4% 15
ctc3 ctc3 Level2 100,00 68,0% 17
ctc2 ctc2 Level2 100,00 95,2% 17
ctc1 ctc1 Level2 100,00 51,0% 18
aplusb A Plus B Chưa phân loại 5,00 6,5% 2