Danh sách bài

ID Bài Nhóm Điểm % AC # AC
ult2 ult2 Level2 10,00 100,0% 5
cprime cprime Level2 10,00 41,9% 13
ispalin ispalin Level2 10,00 81,0% 15
sochuso sochuso Level2 10,00 78,9% 15
tonguoc tonguoc Level2 10,00 61,5% 15
csoi1 csoi1 Level3 10,00 45,3% 25
csoi csoi Level3 10,00 59,0% 34
diwali diwali Level3 10,00 70,8% 48
cake cake Level3 10,00 50,0% 23
cuoicung cuoicung Level3 10,00 50,0% 29
abc abc Level3 10,00 55,8% 51
demkt demkt Level3 10,00 51,8% 21
pt pt Level3 10,00 60,0% 17
csub csub Level2 10,00 72,5% 24
xor1 xor1 Level4 10,00 0,0% 0
dautien dautien Level3 10,00 65,4% 54
subgood subgood Level4 10,00 25,0% 5
pair pair Level3 10,00 32,4% 8
camping camping Level3 10,00 41,4% 9
ctc4 ctc4 Level2 100,00 70,0% 7
tcs3 tcs3 Level2 100,00 68,2% 14
tcs2 tcs2 Level2 100,00 44,4% 11
tcs1 tcs1 Level2 100,00 94,1% 14
ctc3 ctc3 Level2 100,00 69,6% 16
ctc2 ctc2 Level2 100,00 100,0% 16
ctc1 ctc1 Level2 100,00 50,0% 17
aplusb A Plus B Chưa phân loại 5,00 2,3% 1
pizza pizza Level2 10,00 58,3% 7