Danh sách bài

ID Bài Nhóm Điểm % AC # AC
doancon doancon Level3 10,00 32,7% 34
feast feast Level3 10,00 53,4% 34
incr incr Level2 10,00 37,6% 39
sp sp Level3 10,00 20,0% 10
phathang phathang Level3 10,00 72,5% 26
tgd tgd Level2 10,00 15,4% 20
flower flower Level2 10,00 64,1% 40
reading reading Level3 10,00 47,4% 40
chonmax chonmax Level3 10,00 61,7% 28
inc3 inc3 Level2 10,00 70,7% 40
nonecoprime nonecoprime Level2 10,00 58,9% 42
sdigits sdigits Level2 10,00 54,7% 80
csgn csgn Level2 10,00 45,5% 5
poly poly Level2 10,00 37,5% 9
ult2 ult2 Level2 10,00 87,5% 6
cprime cprime Level2 10,00 45,9% 16
ispalin ispalin Level2 10,00 83,3% 18
sochuso sochuso Level2 10,00 82,6% 18
tonguoc tonguoc Level2 10,00 67,6% 18
csoi1 csoi1 Level3 10,00 47,1% 28
csoi csoi Level3 10,00 60,0% 37
diwali diwali Level3 10,00 70,7% 67
cake cake Level3 10,00 48,8% 34
cuoicung cuoicung Level3 10,00 50,5% 47
abc abc Level3 10,00 58,3% 71
demkt demkt Level3 10,00 57,1% 36
pt pt Level3 10,00 50,8% 27
csub csub Level2 10,00 70,7% 40
xor1 xor1 Level4 10,00 0,0% 0
dautien dautien Level3 10,00 65,9% 73
subgood subgood Level4 10,00 25,0% 5
pair pair Level3 10,00 30,3% 8
camping camping Level3 10,00 47,6% 16
ctc4 ctc4 Level2 100,00 66,7% 8
tcs3 tcs3 Level2 100,00 77,3% 16
tcs2 tcs2 Level2 100,00 44,8% 12
tcs1 tcs1 Level2 100,00 94,4% 15
ctc3 ctc3 Level2 100,00 68,0% 17
ctc2 ctc2 Level2 100,00 95,2% 17
ctc1 ctc1 Level2 100,00 51,0% 18
aplusb A Plus B Chưa phân loại 5,00 4,5% 2